Select the perfect plan for your medical AI needs
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]เปรียบเทียบความพร้อมใช้งานของโมเดลในแต่ละแผน ผู้ใช้ฟรีได้รับการวินิจฉัยด้วยข้อความ แผนชำระเงินปลดล็อคการวิเคราะห์ภาพและการเข้าถึง API
| โมเดล | Free | Standard | ProPopular | Clinical+ |
|---|---|---|---|---|
🧠MedGemma | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🏥Med-PaLM | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
📚BioGPT | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🩻CheXagent | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
👁️LLaVA-Med | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
💊Meditron | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
📖PMC-LLaMA | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🦩Med-Flamingo | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🔬BiomedLM | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🔍BiomedCLIP | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🐪Clinical Camel | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
ฟรี: โมเดลทั้งหมดใช้ข้อความได้ มาตรฐาน+: โมเดลภาพปลดล็อคการวินิจฉัยด้วยภาพ
| โมเดล | ราคา | Free | Standard | ProPopular | Clinical+ |
|---|---|---|---|---|---|
🏥Med-PaLM 2 | $0.001 / $0.002 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | ✅ | ✅ | ✅ |
📚BioGPT | $0.001 / $0.002 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | ✅ | ✅ | ✅ |
🩻CheXagent | $0.002 / $0.004 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | 🔒 | ✅ | ✅ |
👁️LLaVA-Med | $0.002 / $0.004 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | 🔒 | ✅ | ✅ |
💊Meditron | $0.001 / $0.002 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | ✅ | ✅ | ✅ |
📖PMC-LLaMA | $0.001 / $0.002 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | ✅ | ✅ | ✅ |
🦩Med-Flamingo | $0.002 / $0.004 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | 🔒 | ✅ | ✅ |
🔬BioMedLM | $0.001 / $0.002 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | ✅ | ✅ | ✅ |
🔍BiomedCLIP | $0.002 / $0.004 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | 🔒 | ✅ | ✅ |
🐪Clinical Camel | $0.001 / $0.002 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | ✅ | ✅ | ✅ |
🧬MedGemma 4B | $0.001 / $0.002 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | ✅ | ✅ | ✅ |
🧠MedGemma 27B | $0.003 / $0.006 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | 🔒 | ✅ | ✅ |
🖼️MedSigLIP | $0.005 / $0.002 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | 🔒 | 🔒 | ✅ |
🧬AlphaGenome | $0.002 / $0.004 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | 🔒 | ✅ | ✅ |
🎯Baichuan-M3 | $0.001 / $0.002 อินพุต/เอาต์พุต ต่อ 1K | 🔒 | ✅ | ✅ | ✅ |
โมเดลทั้งหมดพร้อมใช้งาน โมเดลภาพรองรับการวินิจฉัยภาพ+ข้อความ
| Feature Modules | Free | Standard | Pro | Clinical+ |
|---|---|---|---|---|
🔑 การจัดสรรเครดิต API | ❌ ไม่มี | $5.00 เครดิต API/เดือน | $25.00 เครดิต API/เดือน | $100.00 เครดิต API/เดือน |
🤖 Model Access | Basic model only | Basic model only | All models (Basic + Advanced) | All models + Priority access |
💬 Text Diagnosis Analysis | ✅ ไม่จำกัด | ✅ ไม่จำกัด | ✅ ไม่จำกัด | ✅ ไม่จำกัด |
📤 Medical Image Diagnosis Analysis | 1 ครั้งต่อวัน | สูงสุด 20 ครั้งต่อวัน | ✅ ไม่จำกัด | ✅ รองรับการอัปโหลดแบบกลุ่ม |
💬 Multi-turn Dialogue Support | ❌ ปิดใช้งาน | ✅ สูงสุด 5 รอบ | ✅ ไม่จำกัด rounds | ✅ รองรับบันทึกการสนทนาและการทำงานร่วมกัน |
🧠 Structured Learning Suggestions (Findings, Suggestions) | ❌ | ✅ เวอร์ชันแบบง่าย | ✅ คำแนะนำที่มีโครงสร้างครบถ้วน + ระดับความเสี่ยง | ✅ สรุปที่พิมพ์ได้และส่งออก JSON |
📄 PDF Report Export | ❌ | ✅ ข้อความ + สรุป | ✅ ประกอบด้วยรูปภาพ แผนภูมิ คำแนะนำที่มีโครงสร้าง | ✅ เทมเพลตการสอนทางการแพทย์ รองรับส่วนหัวหน้าโรงพยาบาล |
📚 Conversation History Storage | ❌ | ✅ 7 วันที่ผ่านมา | ✅ การจัดเก็บถาวร + รองรับการรวบรวมและการติดแท็ก | ✅ กรณีที่แชร์ในทีมและไลบรารีกรณีที่ค้นหาได้ |
👑 Usage Rights | เฉพาะประสบการณ์ทดลองใช้ | ใช้ได้สำหรับการเขียนวิทยานิพนธ์ | ใช้ได้สำหรับการวิจัยทางคลินิก/การแสดงผลการสอน | ใช้ได้สำหรับการวิเคราะห์ภายในโรงพยาบาล เหมาะสำหรับการรายงานของทีมสอน |
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]