
Selecciona el plan perfecto para tus necesidades de IA médica
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]| Feature Modules | Free | Standard | Pro | Clinical+ |
|---|---|---|---|---|
💳 API Credit | 1,000 credits/month | 50,000 credits/month | 500,000 credits/month | 2,000,000 credits/month |
🤖 Acceso a Modelos | Solo modelo básico | Solo modelo básico | Todos los modelos (Básico + Avanzado) | Todos los modelos + Acceso prioritario |
💬 Text Diagnosis Analysis | ✅ Ilimitado | ✅ Ilimitado | ✅ Ilimitado | ✅ Ilimitado |
📤 Medical Image Diagnosis Analysis | 1 por día | Hasta 20 veces al día | ✅ Ilimitado | ✅ Supports batch upload |
💬 Multi-turn Dialogue Support | ❌ Deshabilitado | ✅ Up to 5 rounds | ✅ Ilimitado rounds | ✅ Supports conversation logs & collaboration |
🧠 Structured Learning Suggestions (Findings, Suggestions) | ❌ | ✅ Simplified version | ✅ Complete structured suggestions + risk level | ✅ Printable summary & export JSON |
📄 PDF Report Export | ❌ | ✅ Text + Summary | ✅ Contains images, charts, structured suggestions | ✅ Medical teaching templates, supports hospital page headers |
📚 Conversation History Storage | ❌ | ✅ Last 7 days | ✅ Permanent storage + support for collection & tagging | ✅ Team shared cases & searchable case library |
👑 Usage Rights | Solo experiencia de prueba | Disponible para escritura de tesis | Disponible para investigación clínica/visualización educativa | Disponible para análisis interno del hospital, adecuado para informes del equipo docente |
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]