Selecciona el plan perfecto para tus necesidades de IA médica
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]Compare la disponibilidad de modelos entre planes. Los usuarios gratuitos obtienen diagnóstico de texto; los planes de pago desbloquean análisis de imágenes y acceso API.
| Modelo | Free | Standard | ProPopular | Clinical+ |
|---|---|---|---|---|
🧠MedGemma | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🏥Med-PaLM | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
📚BioGPT | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🩻CheXagent | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
👁️LLaVA-Med | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
💊Meditron | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
📖PMC-LLaMA | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🦩Med-Flamingo | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🔬BiomedLM | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🔍BiomedCLIP | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🐪Clinical Camel | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
Gratis: todos los modelos disponibles para texto. Estándar+: modelos con imagen desbloquean diagnóstico por imagen.
| Modelo | Precios | Free | Standard | ProPopular | Clinical+ |
|---|---|---|---|---|---|
🏥Med-PaLM 2 | $0.001 / $0.002 entrada/salida por 1K | 🔒 | ✅ | ✅ | ✅ |
📚BioGPT | $0.001 / $0.002 entrada/salida por 1K | 🔒 | ✅ | ✅ | ✅ |
🩻CheXagent | $0.002 / $0.004 entrada/salida por 1K | 🔒 | 🔒 | ✅ | ✅ |
👁️LLaVA-Med | $0.002 / $0.004 entrada/salida por 1K | 🔒 | 🔒 | ✅ | ✅ |
💊Meditron | $0.001 / $0.002 entrada/salida por 1K | 🔒 | ✅ | ✅ | ✅ |
📖PMC-LLaMA | $0.001 / $0.002 entrada/salida por 1K | 🔒 | ✅ | ✅ | ✅ |
🦩Med-Flamingo | $0.002 / $0.004 entrada/salida por 1K | 🔒 | 🔒 | ✅ | ✅ |
🔬BioMedLM | $0.001 / $0.002 entrada/salida por 1K | 🔒 | ✅ | ✅ | ✅ |
🔍BiomedCLIP | $0.002 / $0.004 entrada/salida por 1K | 🔒 | 🔒 | ✅ | ✅ |
🐪Clinical Camel | $0.001 / $0.002 entrada/salida por 1K | 🔒 | ✅ | ✅ | ✅ |
🧬MedGemma 4B | $0.001 / $0.002 entrada/salida por 1K | 🔒 | ✅ | ✅ | ✅ |
🧠MedGemma 27B | $0.003 / $0.006 entrada/salida por 1K | 🔒 | 🔒 | ✅ | ✅ |
🖼️MedSigLIP | $0.005 / $0.002 entrada/salida por 1K | 🔒 | 🔒 | 🔒 | ✅ |
🧬AlphaGenome | $0.002 / $0.004 entrada/salida por 1K | 🔒 | 🔒 | ✅ | ✅ |
🎯Baichuan-M3 | $0.001 / $0.002 entrada/salida por 1K | 🔒 | ✅ | ✅ | ✅ |
Todos los modelos disponibles. Los modelos con imagen soportan diagnóstico imagen+texto.
| Feature Modules | Free | Standard | Pro | Clinical+ |
|---|---|---|---|---|
💳 API Credit | 1,000 credits/month | 50,000 credits/month | 500,000 credits/month | 2,000,000 credits/month |
🤖 Acceso a Modelos | Solo modelo básico | Solo modelo básico | Todos los modelos (Básico + Avanzado) | Todos los modelos + Acceso prioritario |
💬 Text Diagnosis Analysis | ✅ Ilimitado | ✅ Ilimitado | ✅ Ilimitado | ✅ Ilimitado |
📤 Medical Image Diagnosis Analysis | 1 por día | Hasta 20 veces al día | ✅ Ilimitado | ✅ Supports batch upload |
💬 Multi-turn Dialogue Support | ❌ Deshabilitado | ✅ Up to 5 rounds | ✅ Ilimitado rounds | ✅ Supports conversation logs & collaboration |
🧠 Structured Learning Suggestions (Findings, Suggestions) | ❌ | ✅ Simplified version | ✅ Complete structured suggestions + risk level | ✅ Printable summary & export JSON |
📄 PDF Report Export | ❌ | ✅ Text + Summary | ✅ Contains images, charts, structured suggestions | ✅ Medical teaching templates, supports hospital page headers |
📚 Conversation History Storage | ❌ | ✅ Last 7 days | ✅ Permanent storage + support for collection & tagging | ✅ Team shared cases & searchable case library |
👑 Usage Rights | Solo experiencia de prueba | Disponible para escritura de tesis | Disponible para investigación clínica/visualización educativa | Disponible para análisis interno del hospital, adecuado para informes del equipo docente |
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]