Select the perfect plan for your medical AI needs
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]Confronta la disponibilità dei modelli tra i piani. Gli utenti gratuiti hanno la diagnosi testuale; i piani a pagamento sbloccano l'analisi delle immagini e l'accesso API.
| Modello | Free | Standard | ProPopular | Clinical+ |
|---|---|---|---|---|
🧠MedGemma | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🏥Med-PaLM | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
📚BioGPT | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🩻CheXagent | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
👁️LLaVA-Med | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
💊Meditron | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
📖PMC-LLaMA | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🦩Med-Flamingo | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🔬BiomedLM | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🔍BiomedCLIP | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🐪Clinical Camel | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
Gratuito: tutti i modelli disponibili per testo. Standard+: i modelli con immagini sbloccano la diagnosi per immagini.
| Modello | Prezzi | Free | Standard | ProPopular | Clinical+ |
|---|---|---|---|---|---|
🏥Med-PaLM 2 | $0.001 / $0.002 input/output per 1K | 🔒 | ✅ | ✅ | ✅ |
📚BioGPT | $0.001 / $0.002 input/output per 1K | 🔒 | ✅ | ✅ | ✅ |
🩻CheXagent | $0.002 / $0.004 input/output per 1K | 🔒 | 🔒 | ✅ | ✅ |
👁️LLaVA-Med | $0.002 / $0.004 input/output per 1K | 🔒 | 🔒 | ✅ | ✅ |
💊Meditron | $0.001 / $0.002 input/output per 1K | 🔒 | ✅ | ✅ | ✅ |
📖PMC-LLaMA | $0.001 / $0.002 input/output per 1K | 🔒 | ✅ | ✅ | ✅ |
🦩Med-Flamingo | $0.002 / $0.004 input/output per 1K | 🔒 | 🔒 | ✅ | ✅ |
🔬BioMedLM | $0.001 / $0.002 input/output per 1K | 🔒 | ✅ | ✅ | ✅ |
🔍BiomedCLIP | $0.002 / $0.004 input/output per 1K | 🔒 | 🔒 | ✅ | ✅ |
🐪Clinical Camel | $0.001 / $0.002 input/output per 1K | 🔒 | ✅ | ✅ | ✅ |
🧬MedGemma 4B | $0.001 / $0.002 input/output per 1K | 🔒 | ✅ | ✅ | ✅ |
🧠MedGemma 27B | $0.003 / $0.006 input/output per 1K | 🔒 | 🔒 | ✅ | ✅ |
🖼️MedSigLIP | $0.005 / $0.002 input/output per 1K | 🔒 | 🔒 | 🔒 | ✅ |
🧬AlphaGenome | $0.002 / $0.004 input/output per 1K | 🔒 | 🔒 | ✅ | ✅ |
🎯Baichuan-M3 | $0.001 / $0.002 input/output per 1K | 🔒 | ✅ | ✅ | ✅ |
Tutti i modelli disponibili. I modelli con immagini supportano diagnosi immagine+testo.
| Feature Modules | Free | Standard | Pro | Clinical+ |
|---|---|---|---|---|
🔑 Assegnazione Credito API | ❌ Non disponibile | $5.00 credito API/mese | $25.00 credito API/mese | $100.00 credito API/mese |
🤖 Accesso ai Modelli | Solo modello base | Solo modello base | Tutti i modelli (Base + Avanzato) | Tutti i modelli + Accesso prioritario |
💬 Text Diagnosis Analysis | ✅ Illimitato | ✅ Illimitato | ✅ Illimitato | ✅ Illimitato |
📤 Medical Image Diagnosis Analysis | 1 al giorno | Fino a 20 volte al giorno | ✅ Illimitato | ✅ Supporta caricamento batch |
💬 Multi-turn Dialogue Support | ❌ Disabilitato | ✅ Fino a 5 round | ✅ Illimitato rounds | ✅ Supporta log conversazioni e collaborazione |
🧠 Structured Learning Suggestions (Findings, Suggestions) | ❌ | ✅ Versione semplificata | ✅ Suggerimenti strutturati completi + livello di rischio | ✅ Riassunto stampabile ed esportazione JSON |
📄 PDF Report Export | ❌ | ✅ Testo + Riassunto | ✅ Contiene immagini, grafici, suggerimenti strutturati | ✅ Modelli di insegnamento medico, supporta intestazioni pagina ospedale |
📚 Conversation History Storage | ❌ | ✅ Ultimi 7 giorni | ✅ Archiviazione permanente + supporto per raccolta e tagging | ✅ Casi condivisi del team e libreria casi ricercabile |
👑 Usage Rights | Solo esperienza di prova | Disponibile per scrittura tesi | Disponibile per ricerca clinica/visualizzazione didattica | Disponibile per analisi interna ospedale, adatto per report team didattico |
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]