為您的醫療AI需求選擇完美的方案
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]比較不同方案的模型可用性。免費用戶可進行文字診斷,付費用戶解鎖圖片分析和API存取。
| 模型 | Free | Standard | ProPopular | Clinical+ |
|---|---|---|---|---|
🧠MedGemma | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🏥Med-PaLM | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
📚BioGPT | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🩻CheXagent | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
👁️LLaVA-Med | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
💊Meditron | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
📖PMC-LLaMA | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🦩Med-Flamingo | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🔬BiomedLM | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
🔍BiomedCLIP | 📝 Text | ✅ Text + 🖼️ | ✅ Text + 🖼️ | ✅ Text + 🖼️ |
🐪Clinical Camel | ✅ Text | ✅ Text | ✅ Text | ✅ Text |
免費版:所有模型支援文字。標準版+:圖片模型解鎖圖片診斷。
| 模型 | 定價 | Free | Standard | ProPopular | Clinical+ |
|---|---|---|---|---|---|
🏥Med-PaLM 2 | $0.001 / $0.002 輸入/輸出 每1K | 🔒 | ✅ | ✅ | ✅ |
📚BioGPT | $0.001 / $0.002 輸入/輸出 每1K | 🔒 | ✅ | ✅ | ✅ |
🩻CheXagent | $0.002 / $0.004 輸入/輸出 每1K | 🔒 | 🔒 | ✅ | ✅ |
👁️LLaVA-Med | $0.002 / $0.004 輸入/輸出 每1K | 🔒 | 🔒 | ✅ | ✅ |
💊Meditron | $0.001 / $0.002 輸入/輸出 每1K | 🔒 | ✅ | ✅ | ✅ |
📖PMC-LLaMA | $0.001 / $0.002 輸入/輸出 每1K | 🔒 | ✅ | ✅ | ✅ |
🦩Med-Flamingo | $0.002 / $0.004 輸入/輸出 每1K | 🔒 | 🔒 | ✅ | ✅ |
🔬BioMedLM | $0.001 / $0.002 輸入/輸出 每1K | 🔒 | ✅ | ✅ | ✅ |
🔍BiomedCLIP | $0.002 / $0.004 輸入/輸出 每1K | 🔒 | 🔒 | ✅ | ✅ |
🐪Clinical Camel | $0.001 / $0.002 輸入/輸出 每1K | 🔒 | ✅ | ✅ | ✅ |
🧬MedGemma 4B | $0.001 / $0.002 輸入/輸出 每1K | 🔒 | ✅ | ✅ | ✅ |
🧠MedGemma 27B | $0.003 / $0.006 輸入/輸出 每1K | 🔒 | 🔒 | ✅ | ✅ |
🖼️MedSigLIP | $0.005 / $0.002 輸入/輸出 每1K | 🔒 | 🔒 | 🔒 | ✅ |
🧬AlphaGenome | $0.002 / $0.004 輸入/輸出 每1K | 🔒 | 🔒 | ✅ | ✅ |
🎯Baichuan-M3 | $0.001 / $0.002 輸入/輸出 每1K | 🔒 | ✅ | ✅ | ✅ |
所有模型可用。圖片模型支援圖片+文字診斷。
| Feature Modules | Free | Standard | Pro | Clinical+ |
|---|---|---|---|---|
🔑 API 調用金額 | ❌ 不可用 | $5.00 API 調用金額/月 | $25.00 API 調用金額/月 | $100.00 API 調用金額/月 |
🤖 Model Access | Basic model only | Basic model only | All models (Basic + Advanced) | All models + Priority access |
💬 Text Diagnosis Analysis | ✅ 無限制 | ✅ 無限制 | ✅ 無限制 | ✅ 無限制 |
📤 Medical Image Diagnosis Analysis | 每日1次 | 每日最多20次 | ✅ 無限制 | ✅ 支援批次上傳 |
💬 Multi-turn Dialogue Support | ❌ 已停用 | ✅ 最多5輪 | ✅ 無限制 rounds | ✅ 支援對話記錄和協作 |
🧠 Structured Learning Suggestions (Findings, Suggestions) | ❌ | ✅ 簡化版本 | ✅ 完整結構化建議 + 風險等級 | ✅ 可列印摘要和匯出JSON |
📄 PDF Report Export | ❌ | ✅ 文字 + 摘要 | ✅ 包含圖像、圖表、結構化建議 | ✅ 醫學教學模板,支援醫院頁首 |
📚 Conversation History Storage | ❌ | ✅ 最近7天 | ✅ 永久儲存 + 支援收藏和標籤 | ✅ 團隊共享案例和可搜尋案例庫 |
👑 Usage Rights | 僅限試用體驗 | 可用於論文寫作 | 可用於臨床研究/教學展示 | 可用於醫院內部分析,適合教學團隊報告 |
Trial / Light Users
Medical Students / Thesis Writers
Doctors / Medical Personnel / Educators
Teaching Teams / Medical Internal Testing Teams
For enterprise solutions, please contact our sales team:
[email protected]